The Samsung RS267TDRS is a 26.7 cubic foot side-by-side refrigerator featuring digital inverter compressor technology, twin cooling plus system, external water and ice dispenser, LED lighting, adjustable glass shelves, humidity-controlled crispers, and freezer storage baskets. This service manual provides comprehensive information for technicians including technical specifications, disassembly procedures, troubleshooting guides, and maintenance instructions.
The Samsung RS267TDRS refrigerator features advanced cooling technology and user-friendly controls for optimal food preservation.
| Feature | Description |
|---|---|
| Model | RS267TDRS |
| Type | Side-by-Side Refrigerator |
| Total Capacity | 26.7 cubic feet |
| Refrigerator Capacity | 16.2 cubic feet |
| Freezer Capacity | 10.5 cubic feet |
| Compressor | Digital Inverter Compressor |
| Cooling System | Twin Cooling Plus |
| Ice System | External Ice and Water Dispenser |
| Defrost System | Auto Defrost |
| Energy Rating | ENERGY STAR Certified |
Before performing any service procedures, ensure proper safety measures are followed.
WARNING! Refrigerant R-600a is flammable. No smoking or open flames near work area.
Main components and their locations within the refrigerator assembly.
| Component | Location |
|---|---|
| Main Control Board | Top rear of refrigerator compartment |
| Compressor | Bottom rear of unit |
| Evaporator Fan Motor | Freezer compartment rear wall |
| Condenser Fan Motor | Bottom rear behind kickplate |
| Defrost Heater | Behind evaporator coil |
| Temperature Sensors | Multiple locations in both compartments |
| Water Valve Assembly | Bottom rear left side |
| Ice Maker | Freezer door interior |
Step-by-step instructions for accessing internal components.
CAUTION! Handle glass shelves carefully to prevent breakage.
Electrical components and wiring diagram information.
Refrigerant circuit components and service procedures.
Service Note: System holds 3.5 oz of R-600a refrigerant.
Electronic controls and user interface operation.
| Control | Function | Settings |
|---|---|---|
| Temperature Control | Adjusts refrigerator and freezer temps | 1-7 (Coldest) |
| Ice Maker | Controls ice production | On/Off |
| Power Cool | Rapid cooling function | On/Off (2 hr max) |
| Power Freeze | Rapid freezing function | On/Off (2 hr max) |
| Water Filter | Filter status indicator | Reset after replacement |
| Door Alarm | Audible alert for open door | On/Off |
Common problems and diagnostic procedures.
| Symptom | Possible Cause | Corrective Action |
|---|---|---|
| Refrigerator not cooling | Compressor failure, thermostat issue | Check compressor operation, verify temperature settings |
| Excessive frost buildup | Defrost system failure, door seal leak | Test defrost heater, check door seals |
| Water dispenser not working | Water valve, filter, or supply issue | Check water pressure, replace filter, test valve |
| Ice maker not producing ice | Water supply, motor, or control issue | Verify water flow, test ice maker motor |
| Unusual noises | Fan obstruction, compressor mount | Inspect fans, check compressor mounts |
| Display not working | Power supply, control board failure | Check power input, test control board |
Diagnostic error codes and their meanings.
| Error Code | Description | Solution |
|---|---|---|
| E01 / E02 | Refrigerator temperature sensor error | Replace refrigerator temperature sensor |
| E03 / E04 | Freezer temperature sensor error | Replace freezer temperature sensor |
| E21 | Defrost sensor error | Replace defrost temperature sensor |
| E30 / E31 | Ice room temperature sensor error | Replace ice room temperature sensor |
| E40 | Communication error | Check wiring between main and display PCBs |
| E90 | Ice maker communication error | Check ice maker wiring and connections |
Common replacement parts and their part numbers.
Service Support: 1-800-SAMSUNG (1-800-726-7864)